Men's Size Guide
Find your perfect fit
How to Measure
For the most accurate fit, take measurements wearing minimal clothing. Use a flexible measuring tape and keep it snug but not tight.
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Inseam
Measure from the crotch seam to the bottom of your ankle.
Size Charts
Shirts & Polos
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 91-96 | 76-81 | 91-96 |
M | 96-101 | 81-86 | 96-101 |
L | 101-106 | 86-91 | 101-106 |
XL | 106-111 | 91-96 | 106-111 |
XXL | 111-116 | 96-101 | 111-116 |
Pants & Shorts
Waist (inches) | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|
30 | 76 | 91 | 81 |
32 | 81 | 96 | 81 |
34 | 86 | 101 | 81 |
36 | 91 | 106 | 81 |
38 | 96 | 111 | 81 |
Outerwear
Size | Chest (cm) | Sleeve (cm) |
---|---|---|
S | 91-96 | 81-83 |
M | 96-101 | 83-85 |
L | 101-106 | 85-87 |
XL | 106-111 | 87-89 |
XXL | 111-116 | 89-91 |
Additional Information
- All measurements are in centimeters unless otherwise noted
- Sizes may vary slightly between brands
- For between sizes, we recommend sizing up for a more comfortable fit
- Athletic builds may want to size up in shirts for shoulder/chest comfort
Need Help?
Our pro shop staff is available to assist with sizing questions and recommendations.
Contact Pro Shop