Women's Size Guide
Find your perfect fit
How to Measure
For the most accurate fit, take measurements wearing minimal clothing. Use a flexible measuring tape and keep it snug but not tight.
Bust
Measure around the fullest part of your bust, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Inseam
Measure from the crotch seam to the bottom of your ankle.
Size Charts
Tops & Polos
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 81-86 | 61-66 | 86-91 |
S | 86-91 | 66-71 | 91-96 |
M | 91-96 | 71-76 | 96-101 |
L | 96-101 | 76-81 | 101-106 |
XL | 101-106 | 81-86 | 106-111 |
Pants, Skorts & Shorts
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|
2 | 61-63 | 86-88 | 76 |
4 | 63-66 | 88-91 | 76 |
6 | 66-68 | 91-93 | 76 |
8 | 68-71 | 93-96 | 76 |
10 | 71-73 | 96-98 | 76 |
Outerwear
Size | Bust (cm) | Sleeve (cm) |
---|---|---|
XS | 81-86 | 76-78 |
S | 86-91 | 78-80 |
M | 91-96 | 80-82 |
L | 96-101 | 82-84 |
XL | 101-106 | 84-86 |
Additional Information
- All measurements are in centimeters unless otherwise noted
- Sizes may vary slightly between brands
- For between sizes, we recommend choosing based on your body type and fit preference
- Athletic builds may want to size up in tops for shoulder/bust comfort
Need Help?
Our pro shop staff is available to assist with sizing questions and recommendations.
Contact Pro Shop